EZOIC SERVICE PRIVACY POLICY
howthingscompare.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smart Traffik | | |
Reliz LTD | | |
AntVoice | | |
Bombora Inc. | | |
Dataseat Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
GroupM UK Limited | | |
AdServing Factory srl | | |
VECTAURY | | |
Content Ignite | | |
ADWAYS SAS | | |
Brand Advance Ltd | | |
Near Intelligence | | |
Nativery Srl | | |
Opera Software Ireland Limited | | |
streaMonkey GmbH | | |
Outbrain UK Ltd | | |
Xandr, Inc. | | |
INNITY | | |
Ermes | | |
Sift Media, Inc | | |
Fifty Technology Limited | | |
Footballco Media Limited | | |
DynAdmic | | |
Leadoo Marketing Technologies Ltd | | |
Adex (Virtual Minds GmbH) | | |
Resono B.V. | | |
digitalAudience B.V. | | |
VGI CTV, Inc | | |
Wagawin GmbH | | |
Bannernow, Inc. | | |
AiCreo S.r.l. | | |
BidTheatre AB | | |
belboon GmbH | | |
Konodrac S.L. | | |
XAD spoteffects GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Mobilewalla, Inc. | | |
AirGrid LTD | | |
Allegro sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Unblockia SL | | |
Samba TV, Inc. | | |
Betgenius Ltd | | |
MNTN | | |
Permutive Limited | | |
ADITION (Virtual Minds GmbH) | | |
7Hops.com Inc. (ZergNet) | | |
Bring! Labs AG | | |
Ströer SSP GmbH (DSP) | | |
SpringServe, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Parrable, Inc. | | |
NextRoll, Inc. | | |
The MediaGrid Inc. | | |
iPROM | | |
Sportradar AG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Petal Ads | | |
INVIDI technologies AB | | |
Bertelsmann Data Service GmbH | | |
SMARTSTREAM.TV GmbH | | |
RevX | | |
INFINIA MOBILE S.L. | | |
Maximus Live LLC | | |
RevJet | | |
Samoukale Enterprises Limited dba ADEX | | |
Teads France SAS | | |
Adobe Advertising Cloud | | |
PLAYGROUND XYZ EMEA LTD | | |
Kairos Fire | | |
adQuery | | |
Venatus Media Limited | | |
Aarki, Inc. | | |
adnanny.com SLU | | |
TMT Digital Inc | | |
INVIBES GROUP | | |
Nativo, Inc. | | |
Little Big Data sp. z o.o. | | |
Duration Media, LLC. | | |
Ingenious Technologies AG | | |
Active Agent (Virtual Minds GmbH) | | |
QUARTER MEDIA GmbH | | |
ID5 Technology Ltd | | |
Global Media Group Services Limited | | |
TIMEONE PERFORMANCE | | |
Underdog Media LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Luna Media Group LLC | | |
adbility media GmbH | | |
Opt Out Advertising B.V. | | |
Norstat AS | | |
Click Tech Limited | | |
Sqreem Technologies Private Limited | | |
Ströer SSP GmbH (SSP) | | |
Rockerbox, Inc | | |
BEINTOO SPA | | |
OneFootball GmbH | | |
Cint AB | | |
NumberEight Technologies Ltd | | |
Delta Projects AB | | |
Kiosked Ltd | | |
Adtarget Teknoloji A.S. | | |
Hubvisor | | |
Airnow Media Ltd | | |
Novatiq limited | | |
Bababam | | |
Beaconspark Ltd | | |
Radio Net Media Limited | | |
I.R.V. D.O.O. | | |
NAG SA | | |
Onnetwork Sp. z o.o. | | |
Piano Software Inc. | | |
YieldLift LLC | | |
CentralNic Poland sp. z o.o. | | |
ShowHeroes SRL | | |
Axel Springer Teaser Ad GmbH | | |
Brave People Ltd. | | |
Tangoo S.R.L. | | |
Magnite, Inc. | | |
netzeffekt GmbH | | |
Factor Eleven GmbH | | |
Disqus | | |
Comcast International France SAS | | |
GumGum, Inc. | | |
Flexoffers.com, LLC | | |
DNA-I.COM | | |
TripleLift, Inc. | | |
ADTTRIBUTION LLC | | |
PulsePoint, Inc. | | |
Newsroom AI Ltd | | |
Protected Media LTD | | |
Adkernel LLC | | |
Triton Digital Canada Inc. | | |
Browsi | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
eBay Inc | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Exit Bee Limited | | |
Score Media Group GmbH & Co. KG | | |
Better Ads GmbH | | |
Teroa S.A. | | |
Voxnest Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Acxiom | | |
Solution coupons | | |
Scattered sp. z o.o. | | |
Vyde Ltd. | | |
ETARGET SE | | |
Audiohook Corporation | | |
Frii ApS | | |
Notify | | |
ad6media | | |
Arkeero | | |
Amazon Advertising | | |
OneTag Limited | | |
GeoEdge | | |
StackAdapt | | |
AdGear Technologies, Inc. | | |
Threedium | | |
Turk Telekom | | |
Fyber | | |
AAX LLC | | |
Justpremium BV | | |
LinkedIn Ireland Unlimited Company | | |
Adevinta Spain S.L.U. | | |
ID Ward Ltd | | |
GeoProve Limited | | |
Emerse Sverige AB | | |
Onesoon Limited t/a Adalyser | | |
Attributy | | |
ShinyStat S.p.a. | | |
Adserve.zone / Artworx AS | | |
Kargo Global Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Apester Ltd | | |
1000mercis (Numberly) | | |
WebMedia | | |
Nano Interactive Group Ltd. | | |
ucfunnel Co., Ltd. | | |
Papirfly AS | | |
Marfeel Solutions, SL (Compass) | | |
Seznam.cz, a.s. | | |
Smartology Limited | | |
Mobfox US LLC | | |
Anzu Virtual Reality LTD | | |
Livewrapped AB | | |
twiago GmbH | | |
Polar Mobile Group Inc. | | |
BidMachine Inc. | | |
Unruly Group LLC | | |
dataXtrade GmbH | | |
Terminus Software Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Ezoic Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Zoomd Ltd. | | |
MUSO TNT LIMITED | | |
Rich Audience Technologies SL | | |
Quantcast | | |
Simplifi Holdings Inc | | |
Eyeota Pte Ltd | | |
AdColony, Inc. | | |
Appier PTE Ltd | | |
DistroScale, Inc. | | |
Mediavine, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Snigel Web Services Limited | | |
Neodata Group srl | | |
HUMAN | | |
Seven Technologies S.L. | | |
ADventori SAS | | |
Celtra, Inc. | | |
AdView | | |
cynapsis interactive GmbH | | |
optimise-it GmbH | | |
1plusX AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AddApptr GmbH | | |
Skaze | | |
Salesforce.com, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Samba TV UK Limited | | |
Lucid Holdings, LLC | | |
Timehop, Inc. | | |
Listonic Sp. z o.o. | | |
NetSuccess, s.r.o. | | |
INIS sp. zo.o. | | |
Adelaide Metrics Inc | | |
Platform161 B.V. | | |
ADARA MEDIA UNLIMITED | | |
Ogury Ltd. | | |
PROXISTORE | | |
Research and Analysis of Media in Sweden AB | | |
Dentsu Italia SpA | | |
Objective Partners BV | | |
Seenthis AB | | |
Nubo LTD | | |
Samsung Ads | | |
crossvertise GmbH | | |
Connatix Native Exchange Inc. | | |
Realeyes OU | | |
Adnami Aps | | |
MOOT TECHNOLOGY LTD | | |
SINGLESPOT SAS | | |
Automattic Ads | | |
BRICKS | | |
Flashtalking, Inc. | | |
VLYBY Digital GmbH | | |
Readpeak Oy | | |
Kochava Inc. | | |
Zeta Global | | |
Mobsuccess | | |
lead alliance GmbH | | |
OpenX | | |
: Tappx | | |
Artefact Deutschland GmbH | | |
ADSOCY | | |
Demandbase, Inc. | | |
Online Solution | | |
Neustar, Inc., a TransUnion company | | |
DEFINE MEDIA GMBH | | |
Sonic Odeeo ltd | | |
Tapjoy, Inc. | | |
Commanders Act | | |
Bidtellect, Inc | | |
Pinpoll GmbH | | |
HyperTV Inc. | | |
NEXD | | |
MobileFuse LLC | | |
Viznet | | |
BeeswaxIO Corporation | | |
Cavai AS & UK | | |
MEDIAMETRIE | | |
Arpeely Ltd. | | |
Agate Systems Limited | | |
BLIINK SAS | | |
Hashtag Labs Inc. | | |
Relevant Digital Oy | | |
FeedAd GmbH | | |
Mediakeys Platform | | |
Videobyte Inc | | |
CleverPush GmbH | | |
Yahoo EMEA Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dentsu A/S | | |
Adhese | | |
Google Advertising Products | | |
ADFI MEDIA SL | | |
Lupon Media | | |
Sizmek by Amazon | | |
Webgains GmbH | | |
Mobkoi Ltd | | |
PIXFUTURE MEDIA INC. | | |
Arcspire Limited | | |
Spoods GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
zeotap GmbH | | |
GlobalWebIndex | | |
freenet DLS GmbH | | |
Crimtan Holdings Limited | | |
TargetVideo GmbH | | |
Project Agora Ltd | | |
Adlane LTD | | |
Refine Direct Srl | | |
ConnectAd Realtime GmbH | | |
A.Mob | | |
TabMo SAS | | |
Passendo Aps | | |
Frameplay Corporation | | |
VIADS ADVERTISING S.L. | | |
Adform A/S | | |
33Across | | |
6Sense Insights, Inc. | | |
Pure Local Media GmbH | | |
SoD ScreenOnDemand GmbH | | |
Sayollo Media LTD | | |
Blue Media Services LTDA | | |
Adsolutions BV | | |
The Reach Group GmbH | | |
Effiliation / Effinity | | |
VRTCAL Markets Inc | | |
Mediasmart Mobile S.L. | | |
Adxperience SAS | | |
glomex GmbH | | |
EASYmedia GmbH | | |
Dable Inc. | | |
Rezonence Limited | | |
Exactag GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
AWIN AG | | |
wetter.com GmbH | | |
Alkimi | | |
LiveRamp | | |
Mobility-Ads GmbH | | |
Octave IP Limited | | |
congstar GmbH | | |
dpa-infocom GmbH | | |
Wunderkind Corporation | | |
B2B Media Group GmbH | | |
Hearts and Science München GmbH | | |
Channel Pilot Solutions GmbH | | |
Comscore B.V. | | |
AUDIOMOB LTD | | |
GfK SE | | |
TX Group AG | | |
Clipr | | |
Cluep LLC | | |
Rakuten Marketing LLC | | |
Gamned | | |
THE NEWCO S.R.L. | | |
emetriq GmbH | | |
Yieldmo, Inc. | | |
Publica LLC | | |
Netpoint Media GmbH | | |
SMADEX, S.L.U. | | |
ArtChaos s.r.o. | | |
Kairion GmbH | | |
AudienceProject Measurement Amz | | |
BotTalk UG (haftungsbeschränkt) | | |
Blue | | |
Alphalyr SAS | | |
Smart Analytics SL | | |
Kubient Inc. | | |
SpearAd GmbH | | |
Skimbit Ltd | | |
adWMG | | |
Emodo, Inc. | | |
Snapsort Inc., operating as Sortable | | |
CHEQ AI TECHNOLOGIES | | |
Hivestack Inc. | | |
OnAudience Ltd | | |
TF1 PUBLICITE | | |
Dentsu London Limited | | |
Holid AB | | |
Between Exchange | | |
ividence | | |
adrule mobile GmbH | | |
Welect GmbH | | |
Accorp Sp. z o.o. | | |
Onfocus (Adagio) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Offerista Group GmbH | | |
N.Rich Technologies Inc. | | |
The Ozone Project Limited | | |
ADUX | | |
Clinch Labs LTD | | |
Amobee Inc. | | |
BYTEDANCE PTE. LTD. | | |
OnProspects Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Triple13 Ltd | | |
Media16 ltd | | |
Seedtag Advertising S.L | | |
Sub2 Technologies Ltd | | |
Adtriba GmbH | | |
United Internet Media GmbH | | |
mediarithmics SAS | | |
mainADV Srl | | |
AudienceProject Aps | | |
Knorex | | |
EXOCLICK, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Audienzz AG | | |
Adtelligent Inc. | | |
Cookie Market LTD | | |
FRVR Limited | | |
Dailymotion SA | | |
Quality Media Network GmbH | | |
Criteo SA | | |
Majime Mamori LTD | | |
Verve Group Europe GmbH | | |
IPSOS MORI UK LTD | | |
Vidcrunch LLC | | |
PubWise, LLLP | | |
Kayzen | | |
Innovid LLC | | |
BIDSWITCH GmbH | | |
Jivox Corporation | | |
Keymantics | | |
Ziff Davis LLC | | |
Magnite, Inc. (Outstream) | | |
Bucksense Inc | | |
SmartyAds Inc. | | |
Blue Billywig Group BV | | |
M32 Connect Inc | | |
Tredia Solutions SL | | |
Beachfront Media LLC | | |
Audience Solutions S.A. | | |
Dynamic 1001 GmbH | | |
Sitewit Corp | | |
MiQ Digital Ltd | | |
AdTiming Technology Company Limited | | |
Otto (GmbH & Co KG) | | |
NEURAL.ONE | | |
Pubfinity LLC | | |
Mirando GmbH & Co KG | | |
DIGITEKA Technologies | | |
AudienceRun corp | | |
Teavaro | | |
Unicredit BankAustria AG | | |
ADMAN - Phaistos Networks, S.A. | | |
Hillside (Sports) GP Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Weborama | | |
Zemanta Inc. | | |
ViewPay | | |
Relay42 Netherlands B.V. | | |
Admo.tv (Clickon) | | |
Playrcart Limited | | |
YOC AG | | |
Ströer Digital Media GmbH | | |
Skoiy | | |
Njuice AB | | |
Experian LTD | | |
YouGov | | |
Impactify SARL | | |
SoundCast | | |
Pelmorex Corp. | | |
Natexo Spain | | |
Czech Publisher Exchange z.s.p.o. | | |
Playwire LLC | | |
Roq.ad Inc. | | |
ADRENALEAD | | |
Always-Computing SAS | | |
Bidmatic Inc | | |
EASY Marketing GmbH | | |
Mindlytix SAS | | |
KUPONA GmbH | | |
CITISERVI EUROPE, S.L. | | |
Basis Global Technologies, Inc. | | |
InMobi Pte Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Playhill Limited | | |
NEORY GmbH | | |
Jetpack Digital LLC | | |
TOPBOX Inc. | | |
ADYOULIKE SA | | |
Adpone SL | | |
NoBid, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
QuantumCast digital GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Index Exchange, Inc. | | |
Converge-Digital | | |
Improve Digital | | |
Bannerflow AB | | |
SelectMedia International LTD | | |
LoopMe Limited | | |
Goldbach Group AG | | |
BILENDI SA | | |
Gamoshi Ltd | | |
Liftoff Mobile, Inc. | | |
BSmartData GmbH | | |
PML Innovative Media | | |
FUNKE Digital GmbH | | |
ADman Interactive SLU | | |
AuDigent | | |
umlaut communication gmbh | | |
Revcontent, LLC | | |
Extreme Reach, Inc | | |
C WIRE AG | | |
Infolinks Media, LLC | | |
Viewdeos 2015 LTD | | |
TAPTAP Digital SL | | |
Evorra Ltd | | |
SmartFrame Technologies Ltd | | |
Publicis Media GmbH | | |
retailAds GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
Doceree UK Limited | | |
Alphonso Inc | | |
Synkd Ltd. | | |
Programatica de publicidad S.L. | | |
GADSME | | |
Adventure Media | | |
REMAILME | | |
Boldwin LTD | | |
Proxi.cloud sp. z o.o. | | |
Arrivalist Co. | | |
Moloco, Inc. | | |
Italiaonline S.p.A. | | |
McCann Discipline LTD | | |
Telecoming S.A. | | |
Localsensor B.V. | | |
Audiencerate LTD | | |
Fandom, Inc. | | |
Salestring ApS | | |
LiveIntent Inc. | | |
Cloud Technologies S.A. | | |
Gemius SA | | |
Internet BillBoard a.s. | | |
Realytics | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MediaMath, Inc. | | |
Performax.cz, s.r.o. | | |
vitrado GmbH | | |
adhood.com | | |
ShareThis, Inc | | |
Jampp LTD | | |
Oracle Data Cloud - Moat | | |
3Q nexx GmbH | | |
Evolution Technologies Inc. | | |
LiquidM Technology GmbH | | |
GP One GmbH | | |
Covatic Ltd | | |
LifeStreet Corporation | | |
Silverbullet Data Services Group | | |
Sublime | | |
MISSENA | | |
usemax advertisement (Emego GmbH) | | |
Media.net Advertising FZ-LLC | | |
Hybrid Adtech GmbH | | |
Placense Ltd | | |
IQM CORPORATION | | |
Madison Logic, Inc. | | |
MPX GmbH | | |
Pulse Innovations Limited | | |
Quadrant Global Pte Ltd | | |
Ask Locala | | |
MADVERTISE MEDIA | | |
Yieldlove GmbH | | |
Open Web Technologies Ltd | | |
Sirdata | | |
AdTheorent, Inc | | |
InsurAds Technologies SA. | | |
admetrics GmbH | | |
Nielsen International SA | | |
Converto AG | | |
VUUKLE DMCC | | |
Sonares GmbH | | |
Anteriad, LLC | | |
Golden Bees | | |
TypeA Holdings Ltd | | |
MindTake Research GmbH | | |
Showheroes SE | | |
AdDefend GmbH | | |
bam! interactive marketing GmbH | | |
agof studies | | |
Vibrant Media Limited | | |
The Trade Desk | | |
Market Resource Partners LLC | | |
BidBerry SRL | | |
Sovrn Holdings Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sirdata Cookieless | | |
Stream Eye OOD | | |
PIXIMEDIA | | |
Magnite CTV, Inc. | | |
iProspect GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
ACTV8, Inc. | | |
Seeding Alliance GmbH | | |
Brand Metrics Sweden AB | | |
Alliance Gravity Data Media | | |
TrueData Solutions, Inc. | | |
Visarity Technologies GmbH | | |
SunMedia | | |
Sojern, Inc. | | |
ARKHEUS | | |
Questpass Sp. z o.o. | | |
Inskin Media LTD | | |
CIBLECLIC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Opinary GmbH | | |
audio content & control GmbH | | |
Roku Advertising Services | | |
Dianomi PLC | | |
Lotame Solutions, inc | | |
Dynata LLC | | |
ADMAX | | |
Go.pl sp. z o.o. | | |
Appush Technologies | | |
AdsWizz Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
giosg.com Oy | | |
Tri-table Sp. z o.o. | | |
On Device Research Limited | | |
DeepIntent, Inc. | | |
Opti Digital SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
PREQUEL INTERNET TRADING LTD. | | |
Ad Alliance GmbH | | |
The Kantar Group Limited | | |
XChange by SFBX® | | |
Bidstack Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Brid Video DOO | | |
152 Media LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Live Data Solutions SL | | |
Discover-Tech ltd | | |
MGID Inc. | | |
Duplo Media AS | | |
Adnuntius AS | | |
PRECISO SRL | | |
Verasity Limited | | |
Claritas LLC | | |
Synamedia | | |
Permodo GmbH | | |
Justtag Sp. z o.o. | | |
Publisher First, Inc. | | |
Hybrid Theory Global Ltd | | |
Digital Squad | | |
onlineumfragen.com GmbH | | |
Convo Ink | | |
Kueez Entertainment Ltd. | | |
Adludio Ltd. | | |
Smile Wanted Group | | |
MARKETPERF CORP | | |
communicationAds GmbH & Co. KG | | |
INFOnline GmbH | | |
Jaduda GmbH | | |
Mars Media Group | | |
JS Web Production | | |
RTB House S.A. | | |
First-id | | |
Monet Engine Inc | | |
AA INTERNET-MEDIA Ltd | | |
Media Square | | |
Permutive Technologies, Inc. | | |
Strossle International AB | | |
Sonobi, Inc | | |
UberMedia, Inc. | | |
Adloox SA | | |
UniCredit S.p.A. | | |
Gamesight Inc | | |
IPONWEB GmbH | | |
Vidoomy Media SL | | |
Eulerian Technologies | | |
Quantyoo GmbH & Co. KG | | |
ProSiebenSat.1 Digital Data GmbH | | |
LightBox TV | | |
Rockabox Media Ltd t/a Scoota | | |
Eskimi | | |
Sharethrough, Inc | | |
plista GmbH | | |
THE LINEA 1 MKT SL | | |
adsquare GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Nexx360 | | |
Next Media SRL | | |
Online Advertising Network Sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Traffective GmbH | | |
Happydemics | | |
AcuityAds Inc. | | |
Baidu USA | | |
Signal Digital Inc. | | |
Somplo Ltd | | |
smartclip Europe GmbH | | |
Captify Technologies Limited | | |
Integral Ad Science, Inc. | | |
Clipcentric, Inc. | | |
Nielsen Media Research Ltd. | | |
Truvid Inc. | | |
Amnet GmbH | | |
EXADS | | |
EMX Digital, Inc. | | |
Adikteev | | |
Wizaly | | |
SheMedia, LLC | | |
adality GmbH | | |
BeOp | | |
Ein Rad AB | | |
AdSpirit GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Meson Mediation LLC | | |
Vidazoo Ltd | | |
Jellyfish France | | |
Magnite, Inc. (Carbon AI Limited) | | |
Avocet Systems Limited | | |
Impact Tech Inc. | | |
Blockthrough, Inc. | | |
Zeit Agency ApS | | |
Reset Digital Europe Ltd | | |
Targetspot Belgium SPRL | | |
Oracle Advertising | | |
travel audience GmbH | | |
42 Ads GmbH | | |
Insticator, Inc. | | |
BCOVERY SAS | | |
A Million Ads | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Epsilon | | |
Audience Network | | |
Epom Ltd. | | |
Next Millennium Media INC | | |
Smart Adserver | | |
Cuebiq | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pexi B.V. | | |
video intelligence AG | | |
Cazamba Serviços de Internet Ltda | | |
adbalancer Werbeagentur GmbH | | |
Brandhouse/Subsero A/S | | |
Digital East GmbH | | |
WebAds B.V | | |
Azerion Holding B.V. | | |
Kameleoon SAS | | |
MetrixLab Nederland B.V. | | |
Habu | | |
remerge GmbH | | |
SPORTORITY UK LTD | | |
IVO Media Ltd | | |
Prebid.org | | |
digidip GmbH | | |
Viafoura Inc. | | |
Smaato, Inc. | | |
Aniview LTD | | |
Triapodi Ltd. | | |
MyTraffic | | |
One Tech Group GmbH | | |
Blis Global Limited | | |
advanced store GmbH | | |
Smartclip Hispania S.L. | | |
Adjust Digital A/S | | |
Hurra Communications GmbH | | |
Taboola Europe Limited | | |
Caroda s.r.o. | | |
Query Click Limited | | |
DoubleVerify Inc. | | |
ARMIS SAS | | |
Kwanko | | |
Near Intelligence Pte. Ltd. | | |
Avantis Video Ltd | | |
Axiom Media Connect | | |
Admixer EU GmbH | | |
CASTOOLA D.O.O. | | |
Schober Information Group Deutschland GmbH | | |
Ensighten | | |
Madington | | |
Adssets AB | | |
Confiant Inc. | | |
Marfeel Solutions, SL | | |
Bandsintown Amplified LLC | | |
Good-Loop Ltd | | |
uppr GmbH | | |
BusinessClick | | |
Adverticum cPlc. | | |
Adverty AB (publ) | | |
xpln.ai SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
Advisible AB | | |
Pressboard Media Inc | | |
AdInMo LTD | | |
SpotX, Inc | | |
PIA Advertising GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
socoto gmbh & co. kg | | |
Semasio GmbH | | |
Microsoft Advertising | | |
PubMatic, Inc | | |
EDGE NPD Sp. z o.o. | | |
